‘Applied LED Lights’ are being manufactured under the guidance of a highly experienced team of engineers & consultants. On account of our smart production technology we are providing the LED lights at very competitive prices. In addition that we do not trade-off with our perspective towards quality, our products contain only the best quality of components i.e. superior quality of led drivers, lighting modules and light fixtures with efficient heat sink to ensure a life of 50,000 hrs. As the saying goes: Quality is not a destination, it is a journey; we keep upgrading our products with advancement in technology. Our progressive thinking is what makes us notable. We provide the best after sales service to our customer for our product.
Product Features:
- LED Luminaires (COB and High Power LED)
- CE and UL certified LED Drivers
- Pressure Die Cast fixture
- Ingress Protection: IP66
- Class I protection
- Adjustable Bracket for up to 180o tilt
- Featured with high lumen per watt output
- 50,000 hrs Lifespan
Application:
- Street & Roads Lighting
- Factories & Manufacturing Plants
- Ware House & High Ceiling Environment
- Open & Wide Area Lighting
- Underground & Outdoor Parking
- Construction Site Lighting
Flood Light Family
Product Description | Electrical data | Photometric data | Dimension (mm) | Fixture Material | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Power Consumption | Input AC Voltage | Power Factor | Color Temperature | Luminous Flux (lm) | CRI | L | W | H | *Elegant Design *Toughened Glass * High Quality Aluminum Reflector * IP Grade- 65 *Pressure Die Cast Aluminum Housing |
|
API-50C | 50W | 90V -264 V | >0.9 | Cool/ Warm White | 6000 | >80 | 287 | 247 | 145 | |
API- 100C | 100W | 90V -264 V | >0.9 | Cool/Warm White | 12000 | >80 | 290 | 232 | 188 | |
API- 150C | 150W | 90V -264 V | >0.9 | Cool/Warm White | 18000 | >80 | 371 | 291 | 215 |
Street Light Family
Product Description | Electrical data | Photometric data | Dimension | Fixture Material | |||||
Power Consumption | Input AC Voltage | Efficiency | Color Temperature | Luminous Flux (lm) | CRI | (LxWxHx)mm | Pole Diameter | * Elegant Design * Toughened Glass * Heat sink designed for maximum heat dissipation. |
|
API- 2521 | 25 W | 90V -264 V | >80% | Cool/Warm White | 2730 | >80 | (300x140x55) | 1.75 inch | |
API- 3528 | 35 W | 90V -264 V | >80% | Cool/Warm White | 3640 | >80 | (370x140x55) | 1.75 inch | |
API-5545 | 55 W | 90V -264 V | >85% | Cool/ Warm White | 5850 | >80 | (325x185x67) | 2.5 inch |
Warranty:
All our products are backed up by the warranty of 2 years.